|
|
| Win | Loss | PCT | PF | PA |
| 11 | 1 | 0.917 | 399 | 240 |
|
2009 CUMULATIVE STATISTICS |
||||||||||||
| Rushing | ||||||||||||
| Name | Carries | Yards | TD's | |||||||||
| Alencewicz | 1 | 10 | 0 | |||||||||
| Burks | 376 | 3031 | 35 | |||||||||
| Colligan | 16 | 43 | 2 | |||||||||
| Kiff | 44 | 242 | 3 | |||||||||
| Manning | 37 | 259 | 4 | |||||||||
| Paprocki | 78 | 243 | 2 | |||||||||
| Peck | 7 | 13 | 0 | |||||||||
| Rouse | 6 | 15 | 0 | |||||||||
| Totals | 565 | 3856 | 46 | |||||||||
| Passing | ||||||||||||
| Name | Att's | Comp's | Yards | TD's | INT | |||||||
| Burks | 1 | 0 | 0 | 0 | 1 | |||||||
| Clouston | 2 | 1 | 85 | 1 | 0 | |||||||
| Colligan | 31 | 10 | 98 | 0 | 0 | |||||||
| Manning | 59 | 45 | 450 | 5 | 1 | |||||||
| Messmer | 1 | 1 | 27 | 0 | 0 | |||||||
| Totals | 94 | 57 | 660 | 6 | 2 | |||||||
| Receiving | ||||||||||||
| Name | Catches | Yards | TD's | 2 Pt Conv | ||||||||
| Alencewicz | 8 | 130 | 2 | 1 | ||||||||
| Burks | 1 | 6 | 0 | 0 | ||||||||
| Clouston | 11 | 301 | 3 | 0 | ||||||||
| Guinta | 1 | 85 | 1 | 0 | ||||||||
| Kiff | 7 | 83 | 0 | 0 | ||||||||
| Lawrence | 5 | 49 | 0 | 0 | ||||||||
| Messmer | 11 | 99 | 1 | 0 | ||||||||
| Paprocki | 1 | 6 | 0 | 0 | ||||||||
| Redmond | 2 | 10 | 0 | 0 | ||||||||
| Rouse | 1 | 19 | 1 | 0 | ||||||||
| Totals | 48 | 788 | 8 | 1 | ||||||||
| Defense | ||||||||||||
| Tackles | Assists | Int | BP | FR | Sack | FR | KD | BPT | DP | BP | FC | |
| Alencewicz | 45 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Burks | 20 | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Clouston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colligan | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Corso | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eron | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinta | 44 | 45 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hall | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 24 | 53 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kiff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning | 12 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Margrey | 18 | 39 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Messmer | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell | 47 | 68 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Moreland | 8 | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Peck | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Redmond | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 42 | 78 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rouse* | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Stanard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanard | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoughtenger | 19 | 46 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommarello | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Carter Twombly | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varga | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zona | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 381 | 600 | 13 | 2 | 8 | 17 | 10 | 0 | 2 | 28 | 1 | 6 |
| * 3 games | ||||||||||||
| First Downs | ||||||||||||
| Opponent | ||||||||||||
| Baldwinsville | 179 | |||||||||||
| Scoring by Quarter | ||||||||||||
| 1st | 2nd | 3rd | 4th | OT | Total | |||||||
| Opponent | 92 | 60 | 45 | 43 | N/A | 240 | ||||||
| Baldwinsville | 92 | 116 | 96 | 95 | N/A | 399 | ||||||
| Scorers | 1 | 2 | 3 | 4 | Pts | |||||||
| Alencewicz | 12 | 0 | 6 | 12 | 30 | |||||||
| Burks | 42 | 74 | 48 | 54 | 218 | |||||||
| Clouston | 0 | 6 | 6 | 8 | 20 | |||||||
| Colligan | 0 | 0 | 12 | 0 | 12 | |||||||
| Guinta | 0 | 6 | 0 | 0 | 6 | |||||||
| Kiff | 12 | 6 | 2 | 0 | 20 | |||||||
| Manning | 6 | 6 | 12 | 6 | 30 | |||||||
| Messmer | 6 | 0 | 0 | 0 | 6 | |||||||
| Paprocki | 6 | 0 | 6 | 0 | 12 | |||||||
| Peck | 0 | 0 | 0 | 6 | 6 | |||||||
| Redmond | 2 | 0 | 0 | 2 | 4 | |||||||
| Rouse | 0 | 0 | 0 | 6 | 6 | |||||||
| M. Stanard * | 12 | 17 | 10 | 13 | 52 | |||||||
| Totals | 98 | 115 | 102 | 107 | 422 | |||||||
| * 3 FG's | ||||||||||||
| Penalties | ||||||||||||
| minus weeks 7 & 8 | 1 | 2 | 3 | 4 | Total | |||||||
| Opponent | 17 | 19 | 16 | 5 | 57 | |||||||
| Baldwinsville | 9 | 16 | 16 | 8 | 49 | |||||||
| Totals | 26 | 35 | 32 | 13 | 106 | |||||||
| Time Outs | ||||||||||||
| minus weeks 7 & 8 | 1 | 2 | 3 | 4 | Total | |||||||
| Opponents | 2 | 11 | 4 | 8 | 25 | |||||||
| Baldwinsville | 6 | 17 | 1 | 6 | 30 | |||||||
| Turnovers | ||||||||||||
| minus weeks 7 & 8 | 1 | 2 | 3 | 4 | Total | |||||||
| Oppenents | 6 | 1 | 5 | 8 | 20 | |||||||
| Baldwinsville | 5 | 1 | 3 | 2 | 11 | |||||||
| Kicking | ||||||||||||
| PAT | 1 | 2 | 3 | 4 | Total | |||||||
| M. Stanard | 12 | 11 | 11 | 10 | 44 | |||||||
| FG's | ||||||||||||
| M. Stanard | 0 | 2 | 0 | 1 | 3 | 9 | ||||||
| Totals | 52 | |||||||||||
| Punting | Yds | Net | Inside 20 | End Zone | ||||||||
| Guinta 23 punts | 1303 | 1117 | 4 | 1 | ||||||||
| Kickoff | Yds | Long | ||||||||||
| Stanard 54 Kickoffs | 2570 | 58 | ||||||||||
| Captains | ||||||||||||
| Week 1 | Week 2 | |||||||||||
| Alencewicz | Alencewicz | |||||||||||
| Burks | Jones | |||||||||||
| Margrey | Manning | |||||||||||
| Messmer | Margrey | |||||||||||
| Week 3 | Week 4 | |||||||||||
| Alencewicz | Alencewicz | |||||||||||
| Burks | Burks | |||||||||||
| Manning | Margrey | |||||||||||
| Margrey | Robinson | |||||||||||
| Week 5 | Week 6 | |||||||||||
| Alencewicz | Alencewicz | |||||||||||
| Burks | Burks | |||||||||||
| Jones | Manning | |||||||||||
| Margrey | Robinson | |||||||||||
| Week 7 | Week 8 | |||||||||||
| Alencewicz | Alencewicz | |||||||||||
| Burks | Jones | |||||||||||
| Manning | Margrey | |||||||||||
| Robinson | Robinson | |||||||||||
| Week 9 | Week 10 | |||||||||||
| Burks | Alencewicz | |||||||||||
| Alencewicz | Burks | |||||||||||
| Jones | Guinta | |||||||||||
| Margrey | Manning | |||||||||||
| Margrey | ||||||||||||
| Week 11 | Week 12 | |||||||||||
| Alencewicz | Alencewicz | |||||||||||
| Burks | Guinta | |||||||||||
| Manning | Manning | |||||||||||
| Margrey | Messmer | |||||||||||
HYPERLINK TO 2009 VARSITY STATS
ARCHIVE
| Win | Loss | PCT | PF | PA |
| 6 | 2 | .750 | 221 | 131 |
| Win | Loss | Tie | PCT | PF | PA |
| 4 | 2 | 0 | .667 | 190 | 96 |
| Win | Loss | Tie | PCT | PF | PA |
| 3 | 2 | 1 | .500 | 126 | 105 |
| Win | Loss | Tie | PCT | PF | PA |
| 4 | 1 | 0 | .800 | 107 | 33 |