2005 Varsity Team

No.

FIRST

LAST

HT

WT GRADE OFF  DEF
             
02 Chris Silva 5' 10" 171 12 RB DB
03 Jim Landon 5' 8" 153 11 RB DB
05 Patrick Hall 5' 8" 170 11 QB DB
07 Jeremy Boltus 6' 0" 175 11 QB DB
08 Matthew Procopio 6' 1" 193 12 WR DB
11 Peter Rushmore 5' 9" 140 11 RB DB
12 Andrew J.  Clark 5' 8" 152 12 RB DB
14 Tyler Vincent 6' 3" 196 12 RB DB
16 Donvay Burns 5' 10" 146 11 WR DB
18 Peter Finocchiaro 5' 8" 153 11 RB DB
20 Jason Mills 6' 0" 170 11 WR DB
22 John  Lawrence 6' 0" 191 12 RB LB
24 Matthew Moran 6' 1" 180 12 WR DB
25 Bryan  Skipworth 5' 8" 135 12 RB DB
26 Corey DiBiase 5' 11" 157 12 WR DB
28 Anthony Samoraj 5' 7" 126 12 WR DB
33 Osirron Grimes 5' 7" 132 11 RB DB
34 LeJean Pitts 5' 10" 177 11 TE DE
35 Mark Scerbo     11    
36 Andrew Levy 5' 8" 181 11 TE LB
39 Brent Brady 5' 8" 183 11 RB LB
44 Elmer Beckley 5' 8" 192 11 RB LB
45 Mitch  Collins 5' 9" 182 11 RB LB
46 Clyde Murphy 6' 1" 236 12 FB LB
50 Matthew Duffy 6' 2" 191 12 OL DL
51 James Tyler 5' 8" 221 11 OL DL
52 Mohammad Iqbal 5' 6" 155 12 OL DL
53 Tyler Basden 5' 6" 182 11 OL DL
54 Steven Fitzpatrick 6' 0" 242 12 OL Dl
56 Andrew Lamb 6' 0" 192 12 OL DL
58 Frank Todzia 5' 9" 181 12 OL DL
64 Jake Lincoln 5' 11" 200 11 OL DL
68 David Celi 5' 10" 214 10 OL DL
70 Jesse Infantino     10    
72 Brian Spurlin 6' 0" 249 12 OL DL
74 Nicholas Hackenfort 6' 3" 310 10 OL DL
75 Eric Ciarpelli 6' 0" 281 11 OL DL
78 Timothy Witherbee 6' 3" 301 11 OL DL
82 Kyle Sochia 5' 10" 164 12 TE DE
83 Alex Korta 5' 8" 161 11 TE DE
84 Andrew T. Clark 5' 10" 206 12 RB DB
85 Matthew Brower 6' 4" 204 12 TE DE
86 Jack Korczyp 6' 3" 182 11 TE DE
89 Tim Gravius 6' 3" 207 12 TE DE
92 Evan Twombly 6' 4"