2009 Junior Varsity Team

 
Jersey First Last Height Weight Gr Position
1 Eric  Anthony 5'-10" 160 10 QB/DE
7 Troy Green 5'-09" 140 10 QB/DB
10 Brian  Smith 5'-06" 130 10 WR/DB
11 Tyler  Russell 5'-05" 125 10 WR/DB
12 Augie Zona 5'-10" 160 10 QB/DB
21 James  Wadsworth 5'-07" 130 10 WR/DB
23 Koree Reed 5'-07" 130 10 WR/DB
30 Joseph Diamond 5'-06" 135 10 FB/LB
32 Anthony  Rafkis 5'-08" 140 10 RB/DE
34 Austin Denhaese 5'-08" 154 10 FB/LB
35 Jim Lang 5'-09" 183 10 FB/LB
40 James Eustice 5'-08" 150 10 FB/LB
44 Tyler Rouse 5'-08" 162 10 RB/LB
46 Mike Coppolino 5'-07" 150 10 RB/LB
54 Nicholas Nolan 5'-11" 235 10 OL/DL
56 Scott Kalkouli 5'-07" 178 10 OL/LB
60 Thomas Boyer 5'-10" 170 10 OL/DL
62 Jake Scholten 5'-06" 165 10 OL/DL
63 Patrick Nasoni 6'-00" 180 10 OL/DE
64 James Doolittle 5'-10" 200 10 OL/DL
66 Julian Pollock 5'-10" 175 10 OL/DE
71 Hayden Benjamin 6'-01" 220 10 OL/DL
72 Joe Tanguay 5'-11" 215 10 OL/DL
74 Chris Arnold 6'-00" 230 10 OL/DL
75 Ricky  Allen 5'-10" 185 10 DL/OL
76 Mike Speach 6'-05" 260 10 OL/DL
80 Andy Williams 5'-08" 135 10 TE/DE
82 Tyler  Newton 5'-10" 165 10 TE/DE
85 Justin Newman 5'-08" 160 10 TE/LB
Nick Russell     10