BALDWINSVILLE HISTORIC STANDINGS

  Win Loss PCT
2009 11 1 .917
2008 5 2 .714
2007 3 9 .333
2006 1 8 .111
2005 7 2 .778
2004 6 2 .750
2003 6 4 .600
2002 5 5 .500
2001 7 2 .778
2000 6 2   .750  
1999 4 3 .571
1998 3 4 .429
1997 4 4 .500
1990 8 2 .800
1986 8 2 .800
1985 9 1 .900
1984 6 2 .750
 
HISTORIC LEAGUE STANDINGS
 
Fall 2009
Fall 2008
Fall 2007
Fall 2006
Fall 2005