|
|
2010 GAME STATS
|
VARSITY vs. CORNING |
|||||||||
| Name | Carries | Yards | TD's | KO Return TD's | Yards | ||||
| Colligan | 7 | 36 | 1 | 0 | 0 | ||||
| Kiff | 19 | 118 | 1 | 0 | 0 | ||||
| Paprocki | 5 | 44 | 0 | 0 | 0 | ||||
| Rouse | 21 | 213 | 3 | 1 | 81 | ||||
| Totals | 52 | 411 | 5 | 1 | 81 | ||||
| Passing | |||||||||
| Name | Att's | Comp's | Yards | TD's | INT | ||||
| Colligan | 1 | 3 | 26 | 1 | 1 | ||||
| Totals | 1 | 3 | 26 | 1 | 1 | ||||
| Receiving | |||||||||
| Name | Catches | Yards | TD's | ||||||
| Russell, Tyler | 1 | 26 | 1 | ||||||
| Totals | 1 | 26 | 1 | ||||||
| Defense | |||||||||
| Tackles | Assists | Int | Yds Ret | DP | FP | SACK | FR | KD | |
| Anthony | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candee Inj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margrey | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Middlemore | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell* | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moreland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawatzke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stoughtenger** | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommarello | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Carter | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Collin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Augie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Vito | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Blocked Punt ** Fumble Caused | |||||||||
| Totals | 31 | 63 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| First Downs | Bville | Corning | |||||||
| Rushing | 17 | 13 | |||||||
| Passing | 0 | 0 | |||||||
| Penalty | 2 | 5 | |||||||
| Totals | 19 | 18 | |||||||
| Scoring by Quarter | 1 | 2 | 3 | 4 | Total | ||||
| Corning | 6 | 14 | 0 | 0 | 20 | ||||
| Baldwinsville | 7 | 14 | 14 | 14 | 49 | ||||
| Scorers | 1 | 2 | 3 | 4 | Pts | ||||
| Colligan | 6 | 0 | 0 | 0 | 6 | ||||
| Kiff | 0 | 0 | 6 | 0 | 6 | ||||
| Rouse | 0 | 12 | 0 | 12 | 24 | ||||
| Russell | 0 | 0 | 6 | 0 | 6 | ||||
| Stanard | 1 | 2 | 2 | 2 | 7 | ||||
| Totals | 7 | 14 | 14 | 14 | 49 | ||||
| Penalties | |||||||||
| 1 | 2 | 3 | 4 | Total | YDS | ||||
| Corning | 1 | 2 | 0 | 2 | 5 | 30 | |||
| Baldwinsville | 0 | 1 | 0 | 1 | 2 | 10 | |||
| Totals | 1 | 3 | 0 | 3 | 7 | 40 | |||
| Time Outs | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| Corning | 0 | 1 | 0 | 0 | 1 | ||||
| Baldwinsville | 1 | 0 | 0 | 1 | 2 | ||||
| Turnovers | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| Corning | 0 | 1 | 2 | 0 | 3 | ||||
| Baldwinsville | 0 | 1 | 0 | 0 | 1 | ||||
| Kicking | |||||||||
| 1 | 2 | 3 | 4 | Pts | |||||
| PAT | 1 | 2 | 2 | 2 | 7 | ||||
| Field Goals | |||||||||
| Punting | Yds | Net | Inside 20 | ||||||
| Stanard | 62 | 62 | |||||||
| Kick Offs | |||||||||
| Syanard | 352 | 237 | 1 | ||||||
| Kick Off Returns | # | Yds | TD's | ||||||
| Lang | 1 | 9 | 0 | ||||||
| Paprocki | 1 | 2 | 0 | ||||||
| Rouse | 2 | 100 | 1 | ||||||
| Totals | 4 | 111 | 1 | ||||||
| Captains | |||||||||
| Colligan | |||||||||
| Margrey | |||||||||
| Robinson | |||||||||
| Stoughtenger | |||||||||
|
VARSITY vs. CBA Section III Championship |
||||||||||
| Rushing | ||||||||||
| Name | Carries | Yards | TD's | |||||||
| Colligan | 11 | 38 | 0 | |||||||
| Kiff | 39 | 160 | 1 | |||||||
| Paprocki | 2 | 45 | 1 | |||||||
| Totals | 52 | 243 | 2 | |||||||
| Passing | ||||||||||
| Name | Att's | Comp's | Yards | TD's | INT | |||||
| Colligan | 2 | 2 | 10 | 0 | 0 | |||||
| Zona | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 2 | 2 | 10 | 0 | 0 | |||||
| Receiving | ||||||||||
| Name | Catches | Yards | TD's | |||||||
| Lang | 2 | 10 | 0 | |||||||
| Totals | 2 | 10 | 0 | |||||||
| Defense | ||||||||||
| Tackles | Assists | Int | Yds Ret | DP | FP | SACK | FR | KD | FC | |
| Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margrey | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlemore | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peck | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanard | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoughtenger | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tommarello | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Carter | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Twombly, Collin | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zona, Augie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Vito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 40 | 2 | 7 | 5 | 8 | 1 | 2 | 0 | 0 |
| First Downs | Bville | CBA | ||||||||
| Rushing | 8 | 6 | ||||||||
| Passing | 0 | 7 | ||||||||
| Penalty | 4 | 0 | ||||||||
| Totals | 12 | 13 | ||||||||
| Scoring by Quarter | 1 | 2 | 3 | 4 | Total | |||||
| Baldwinsville | 0 | 7 | 0 | 8 | 15 | |||||
| CBA | 0 | 0 | 7 | 6 | 13 | |||||
| Scorers | 1 | 2 | 3 | 4 | Pts | |||||
| Colligan | 0 | 0 | 2 | 0 | 2 | |||||
| Kiff | 0 | 6 | 0 | 0 | 6 | |||||
| Paprocki | 0 | 0 | 6 | 0 | 6 | |||||
| Stanard | 0 | 1 | 0 | 0 | 1 | |||||
| Totals | 0 | 7 | 8 | 0 | 15 | |||||
| Penalties | ||||||||||
| 1 | 2 | 3 | 4 | Total | Yds | |||||
| Baldwinsville | 1 | 0 | 0 | 2 | 3 | 20 | ||||
| CBA | 2 | 1 | 0 | 0 | 3 | 15 | ||||
| Totals | 3 | 1 | 0 | 2 | 6 | 35 | ||||
| Time Outs | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| Baldwinsville | 0 | 0 | 0 | 2 | 2 | |||||
| CBA | 0 | 1 | 0 | 3 | 4 | |||||
| Turnovers | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| Baldwinsville | 0 | 0 | 0 | 0 | 0 | |||||
| CBA | 2 | 1 | 0 | 1 | 4 | |||||
| Kicking | ||||||||||
| 1 | 2 | 3 | 4 | |||||||
| PAT | 0 | 1 | 0 | 0 | ||||||
| Field Goals | 0 | 0 | 0 | 0 | ||||||
| Punting | Yds | Net | Inside 20 | |||||||
| Stanard | 183 | 183 | ||||||||
| Kick-Offs | ||||||||||
| Stanard | 140 | 117 | ||||||||
| Captains | ||||||||||
| Colligan | ||||||||||
| Margrey | ||||||||||
| Robinson | ||||||||||
| Stoughtenger | ||||||||||
|
VARSITY vs. FAYETTEVILLE-MANLIUS |
|||||||||
| Rushing | |||||||||
| Name | Carries | Yards | TD's | ||||||
| Colligan | 10 | 29 | 1 | ||||||
| Kiff | 30 | 155 | 2 | ||||||
| Lang | 0 | 0 | 0 | ||||||
| Paprocki | 8 | 55 | 0 | ||||||
| Peck | 0 | 0 | 0 | ||||||
| Rouse | 8 | 20 | 0 | ||||||
| Totals | 56 | 259 | 3 | ||||||
| Passing | |||||||||
| Name | Att's | Comp's | Yards | TD's | INT | ||||
| Colligan | 6 | 2 | 29 | 0 | 0 | ||||
| Zona | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 6 | 2 | 29 | 0 | 0 | ||||
| Receiving | |||||||||
| Name | Catches | Yards | TD's | ||||||
| Lang | 1 | 9 | 0 | ||||||
| Tomarello | 0 | 0 | 0 | ||||||
| Twombly, Carter | 1 | 20 | 0 | ||||||
| Twombly, Collin | 0 | 0 | 0 | ||||||
| Rouse | 0 | 0 | 0 | ||||||
| Totals | 2 | 29 | 0 | ||||||
| Defense | |||||||||
| Tackles | Assists | Int | Yds Ret | DP | FP | SACK | FR | KD | |
| Anthony | 2 | 2 | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
| Candee Inj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margrey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlemore | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Peck | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Romeo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoughtenger | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommarello | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Carter | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Collin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Augie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Vito Inj. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 43 | 2 | 34 | 2 | 2 | 0 | 0 | 0 |
| First Downs | Bville | F-M | |||||||
| Rushing | 15 | 5 | |||||||
| Passing | 2 | 5 | |||||||
| Penalty | 4 | 5 | |||||||
| Totals | 21 | 15 | |||||||
| Scoring by Quarter | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| Baldwinsville | 0 | 7 | 14 | 0 | 21 | ||||
| F-M | 7 | 0 | 0 | 7 | 14 | ||||
| Scorers | 1 | 2 | 3 | 4 | Pts | ||||
| Colligan | 0 | 0 | 6 | 0 | 6 | ||||
| Kiff | 0 | 6 | 6 | 0 | 12 | ||||
| Stanard | 0 | 1 | 2 | 0 | 3 | ||||
| Totals | 0 | 7 | 14 | 0 | 21 | ||||
| Penalties | |||||||||
| 1 | 2 | 3 | 4 | Total | Yards | ||||
| Baldwinsville | 1 | 0 | 2 | 1 | 4 | 35 | |||
| F-M | 2 | 0 | 4 | 1 | 7 | 55 | |||
| Totals | 3 | 0 | 6 | 2 | 11 | 90 | |||
| Time Outs | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| Baldwinsville | 0 | 3 | 0 | 1 | 4 | ||||
| F-M | 1 | 0 | 1 | 2 | 4 | ||||
| Turnovers | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| Baldwinsville | 0 | 0 | 0 | 0 | 0 | ||||
| F-M | 1 | 0 | 1 | 0 | 1 | ||||
| Kicking | |||||||||
| 1 | 2 | 3 | 4 | Total | |||||
| PAT | 0 | 1 | 2 | 0 | 3 | ||||
| Field Goals | 0 | 0 | 0 | 0 | 0 | ||||
| Punting | Yds | Net | |||||||
| Stanard | 78 | 78 | |||||||
| Kick-Offs | Yds | Net | |||||||
| Stanard | 208 | 150 | |||||||
| Captains | |||||||||
| Colligan | |||||||||
| Margrey | |||||||||
| Robinson | |||||||||
| Stoughtenger | |||||||||
|
VARSITY vs. CORCORAN |
||||||||||
| Rushing | ||||||||||
| Name | Carries | Yards | TD's | |||||||
| Colligan | 7 | 64 | 1 | |||||||
| Kiff | 5 | 22 | 0 | |||||||
| Lang | 1 | 0 | 0 | |||||||
| Paprocki | 2 | 11 | 0 | |||||||
| Rouse | 32 | 147 | 1 | |||||||
| Totals | 47 | 244 | 2 | |||||||
| Passing | ||||||||||
| Name | Att's | Comp's | Yards | TD's | INT | |||||
| Colligan | 8 | 4 | 44 | 1 | 0 | |||||
| Totals | 8 | 4 | 44 | 1 | 0 | |||||
| Receiving | ||||||||||
| Name | Catches | Yards | TD's | |||||||
| Kiff | 1 | 8 | 0 | |||||||
| Lang | 1 | 3 | 0 | |||||||
| Russell, Tyler | 1 | 7 | 1 | |||||||
| Twombly, Carter | 1 | 26 | 0 | |||||||
| Totals | 4 | 44 | 1 | |||||||
| Defense | ||||||||||
| Tackles | Assists | Int | Yds Ret | DP | FP | SACK | FR | KD | FC | |
| Anthony | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margrey | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlemore | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitchell | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 2 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peck | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanard | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stoughtenger | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommarello | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trudell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Carter | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Twombly, Collin | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zona, Augie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Vito | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 59 | 2 | 55 | 0 | 3 | 3 | 4 | 0 | 3 |
| First Downs | Bville | Corcoran | ||||||||
| Rushing | 12 | 9 | ||||||||
| Passing | 2 | 2 | ||||||||
| Penalty | 3 | 7 | ||||||||
| Totals | 17 | 18 | ||||||||
| Scoring by Quarter | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| Corcoran | 0 | 0 | 0 | 6 | 6 | |||||
| Baldwinsville | 2 | 10 | 7 | 21 | 40 | |||||
| Scorers | 1 | 2 | 3 | 4 | Pts | |||||
| Colligan | 0 | 0 | 0 | 6 | 6 | |||||
| Paprocki | 0 | 0 | 0 | 6 | 6 | |||||
| Robinson | 2 | 0 | 0 | 0 | 2 | |||||
| Rouse | 0 | 0 | 6 | 0 | 6 | |||||
| Russell, Tyler | 0 | 0 | 0 | 6 | 6 | |||||
| Stanard | 0 | 10 | 1 | 3 | 14 | |||||
| Totals | 2 | 10 | 7 | 21 | 40 | |||||
| Penalties | ||||||||||
| 1 | 2 | 3 | 4 | Total | Yards | |||||
| Corcoran | 1 | 2 | 1 | 3 | 7 | 45 | ||||
| Baldwinsville | 1 | 1 | 1 | 1 | 4 | 30 | ||||
| Totals | 2 | 3 | 2 | 4 | 11 | 75 | ||||
| Time Outs | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| Corcoran | 0 | 1 | 1 | 0 | 2 | |||||
| Baldwinsville | 1 | 2 | 0 | 0 | 3 | |||||
| Turnovers | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| Corcoran | 0 | 2 | 3 | 0 | 5 | |||||
| Baldwinsville | 0 | 0 | 1 | 0 | 1 | |||||
| Kicking | ||||||||||
| 1 | 2 | 3 | 4 | PTS | ||||||
| PAT | 0 | 1 | 1 | 3 | 5 | |||||
| Field Goals | 0 | 1 - 23 yds | 0 | 0 | 3 | |||||
| Punting | Yds | Net | # | Inside 20 | ||||||
| Stanard | 83 | 43 | 3 | 1 | ||||||
| Kick-Offs | 312 | 227 | 7 | |||||||
| Captains | ||||||||||
| Colligan | ||||||||||
| Margrey | ||||||||||
| Moreland | ||||||||||
| Robinson | ||||||||||
|
VARSITY vs. CHRISTIAN BROTHERS ACADEMY |
||||||||||
| Rushing | ||||||||||
| Name | Carries | Yards | TD's | |||||||
| Colligan | 9 | 2 | 1 | |||||||
| Kiff | 3 | 9 | 0 | |||||||
| Rouse | 26 | 90 | 0 | |||||||
| Totals | 38 | 101 | 1 | |||||||
| Passing | ||||||||||
| Name | Att's | Comp's | Yards | TD's | INT | |||||
| Colligan | 9 | 2 | 22 | 0 | 1 | |||||
| Totals | 9 | 2 | 22 | 0 | 1 | |||||
| Receiving | ||||||||||
| Name | Catches | Yards | TD's | |||||||
| Russell, Tyler | 1 | 5 | 0 | |||||||
| Twombly, Collin | 1 | 17 | 0 | |||||||
| Totals | 2 | 22 | 0 | |||||||
| Defense | ||||||||||
| Tackles | Assists | Int | Yds Ret | DP | FP | SACK | FR | KD | FC | |
| Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candee (Inj.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalkouli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margrey | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlemore | 2 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paprocki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peck | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stoughtenger | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommarello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twombly, Carter | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Twombly, Collin | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Augie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zona, Vito | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 45 | 1 | 21 | 1 | 0 | 0 | 1 | 0 | 2 |
| First Downs | Bville | CBA | ||||||||
| Rushing | 6 | 0 | ||||||||
| Passing | 1 | 1 | ||||||||
| Penalty | 3 | 7 | ||||||||
| Totals | 10 | 8 | ||||||||
| Scoring by Quarter | ||||||||||
| 1 | 2 | 3 | 4 | Totals | ||||||
| CBA | 7 | 7 | 0 | 0 | 14 | |||||
| Baldwinsville | 0 | 0 | 8 | 2 | 10 | |||||
| Scorers | 1 | 2 | 3 | 4 | Pts | |||||
| Colligan | 0 | 0 | 6 | 0 | 6 | |||||
| Safety | 0 | 0 | 2 | 2 | 4 | |||||
| Totals | 0 | 0 | 8 | 2 | 10 | |||||
| Penalties | ||||||||||
| 1 | 2 | 3 | 4 | Total | Yds | |||||
| CBA | 2 | 1 | 1 | 2 | 6 | 30 | ||||
| Baldwinsville | 1 | 2 | 0 | 0 | 3 | 15 | ||||
| Totals | 3 | 3 | 1 | 2 | 9 | 45 | ||||
| Time Outs | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| CBA | 0 | 1 | 0 | 2 | 3 | |||||
| Baldwinsville | 0 | 0 | 0 | 3 | 3 | |||||
| Turnovers | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| CBA | 0 | 0 | 2 | 0 | 2 | |||||
| Baldwinsville | 0 | 1 | 0 | 1 | 2 | |||||
| Kicking | ||||||||||
| 1 | 2 | 3 | 4 | Total | ||||||
| PAT | 0 | 0 | 0 | 0 | 0 | |||||
| Field Goals | 0 | 0 | 0 | 0 | 0 | |||||
| Punting | Yds | Net | Inside 20 | |||||||
| Stanard | 70 | 70 | 1 | |||||||
| Kick Offs | ||||||||||
| Stanard | 143 | 112 | ||||||||
| Captains | ||||||||||
| Colligan | ||||||||||
| Margrey | ||||||||||
| Robinson | ||||||||||
| Stoughtenger | ||||||||||
|
VARSITY vs. CICERO-NORTH SYRACUSE |
|||||||||
| Rushing | |||||||||
| Name | Carries | Yards | TD's | ||||||
| Boyer (Inj.) | 0 | 0 | 0 | ||||||
| Colligan | 3 | 13 | 0 | ||||||
